Research grantees
Browse the list of grant-in-aid, fellowship and scholarship recipients below. Click on the grantee's names to read details of each research project.
New and continuing recipients
| Category | Name(s) | Research focus | Year Commenced | State | Funds per annum ($) |
|---|---|---|---|---|---|
| Leukaemia Foundation Research Unit - QIMR | Professor Andrew Boyd & research team | Leukaemia | 1992 | Qld | 475,000 |
| Leukaemia Foundation PwC Tissue Bank | Dr Paula Marlton | All blood cancers | 2002 | Nat. | 107,000 |
| Career Establishment Grant | Dr Stephen Larsen | GVHD | 2007 | NSW | 50,000 |
| Dr Will Stevenson | MPD | 2007 | NSW | 25,000 | |
| Clinical Fellowship | Dr Raymond Bahn | CLL | 2008 | QLD | 100,000 |
| Dr Emily Blyth | Stem cell transplants | 2008 | NSW | 100,000 | |
| Dr Simon He | ALL | 2008 | VIC | 50,000 | |
| Dr Siok-Keen Tey | Stem cell transplants | 2008 | QLD | 97,000 | |
| Clinical Trial | Dr Paula Marlton | AML | 2003 | QLD | 120,000 |
| Grant in Aid | Dr Maher Ghandi | Lymphoma | 2008 | QLD | 100,000 |
| Dr Michelle Henderson | ALL | 2008 | NSW | 93,500 | |
| Prof Timothy Hughes | CML | 2008 | SA | 81,225 | |
| Dr Ruth MacKinnon | MDS/AML | 2008 | VIC | 100,000 | |
| Dr Lorraine Robb | Leukaemia | 2008 | VIC | 66,163 | |
| Ms Claire Wakefield | Psychosocial aspects of childhood blood cancers | 2008 | NSW | 70,460 | |
| Prof James Wiley | CLL | 2008 | NSW | 90,000 | |
| Dr Richard Lock, Prof Glen Marshall, Assoc Prof Maria Kavallaris | ALL | 2006 | NSW | 90,000 | |
| Honours Scholarship | Mr Christopher Chan | Lymphoma | 2008 | VIC | 10,000 |
| Mr Lawrence Liew | MDS | 2008 | WA | 10,000 | |
| Ms Hui Peng Lim | AML | 2008 | SA | 10,000 | |
| Ms Teresa Sadras | AML | 2008 | SA | 10,000 | |
| New Investigator Grant | Dr Matthew Wright | AML | 2008 | WA | 5,000 |
| PhD Scholarship | Mr Scott Brown | Leukaemia | 2008 | NSW | 40,000 |
| Ms Lina Happo | Lymphoma | 2008 | VIC | 40,000 | |
| Dr Silvia Ling | MM | 2008 | NSW | 40,000 | |
| Mr Diwakar Pattabiraman | Leukaemia | 2008 | QLD | 40,000 | |
| Ms Renee Robb | GVHD | 2008 | QLD | 40,000 | |
| Ms Therese Seldon | Leukaemia | 2008 | QLD | 40,000 | |
| Dr Jake Shortt | Lymphoma | 2008 | VIC | 40,000 | |
| Jane Engler | CML | 2007 | SA | 40,000 | |
| Dr Sally Mapp | All blood cancers | 2007 | ACT | 40,000 | |
| Courtney Modra | AML | 2005 | QLD | 40,000 | |
| Dr David Ross | CML | 2006 | SA | 40,000 | |
| Melanie Sulda | CLL | 2007 | SA | 40,000 | |
| Post Doctoral Fellowship | Dr Catherine Carmichael | Leukaemia | 2008 | VIC | 97,759 |
| Postdoctoral Research Fellow | Dr Corey Smith | HL | 2007 | QLD | 75,000 |
| Postdoctoral Research Fellowship – Phil Desbrow | Dr Nicholas Wong | Childhood leukaemia | 2007 | VIC | 94,420 |
Past recipients
| Category | Name(s) | Research focus | Year Commenced | State | Funds per annum ($) |
|---|---|---|---|---|---|
| Clinical Research Fellowship | Dr Kenneth Micklethwaite | Stem cell transplant | 2005 | NSW | 98,900 |
| Grants in Aid | Assoc Prof Geoff Hill & Dr Kelli MacDonald | Stem cell transplant | 2007 | QLD | 100,000 |
| Assoc Prof Maria Kavallaris, Prof Peter Gunning, Dr Richard Lock | Leukaemia | 2007 | NSW | 91,750 | |
| Dr Peter Mollee & Dr Nigel McMillan | AML | 2007 | QLD | 100,000 | |
| Assoc Prof Andrew Grulich, Dr Claire Vajdic and Dr Wendy Cozen | NHL | 2006 | NSW | 90,000 | |
| Assoc Prof Ricky Johnstone | Lymphoma | 2006 | VIC | 48,000 | |
| Prof John Rasko | Gene and stem cell transplant | 2006 | NSW | 80,000 | |
| Prof Leonie Ashman | 2005 | NSW | 78,000 | ||
| Dr David Harritch et al | 2005 | QLD | 60,000 | ||
| Prof Derek Hart et al | MM | 2005 | QLD | 80,000 | |
| Dr L Hayes et al | 2005 | VIC | 11,000 | ||
| Dr Geoff Hill & Dr Andrew Nicol | Stem cell transplant | 2005 | QLD | 80,000 | |
| Dr Dirk Honemann & Dr Miles | 2005 | VIC | 30,000 | ||
| Ms Kim Laird, Dr L Monterosso & Ms Kylie Johnson | 2005 | WA | 10,000 | ||
| Dr Jason Lickliter | 2005 | QLD | 60,000 | ||
| Dr Peter Mollee | 2005 | QLD | 30,000 | ||
| Prof John Rasko | Gene and stem cell therapy | 2005 | NSW | 90,000 | |
| Dr Lisa Sedger & Dr Linda Bendall | 2005 | NSW | 27,500 | ||
| Assoc Prof HG Schneider & Dr Dr John W. Sentry | 2005 | VIC | 63,000 | ||
| Dr Graeme Suthers and collaborators | Genetic predispositions | 2005 | SA | 30,000 | |
| Assoc Prof Maria Kavallaris & Dr Richard Lock | CLL | 2004 | NSW | 77,000 | |
| Assoc Prof Murray Norris and collaborators | Childhood leukaemia | 2004 | NSW | 99,000 | |
| Prof Des Richardson & Dr R Lock | Leukaemia | 2004 | NSW | 88,000 | |
| Assoc Prof Gottlieb & Prof John Rasko | Leukaemia | 2003 | NSW | 72,600 | |
| Assoc Prof Maria Kavallaris & Dr Richard Lock | Childhood Leukaemia | 2003 | NSW | 88,832 | |
| Assoc Prof James Wylie | 2003 | NSW | 82,500 | ||
| Greg Johnson memorial Fellowship | Dr Wendy Cook | Leukaemia | 2005 | QLD | 75,000 |
| Honours Scholarship – Dominic Di Giacomo | Dana Ihdayhid | Stem cell transplants and GVHD | 2007 | WA | 10,000 |
| Honours Scholarships | Subhobrata Das | AML | 2007 | SA | 10,000 |
| Jane Engler | CML | 2006 | SA | 10,000 | |
| Jessica Bird | 2005 | QLD | 10,000 | ||
| Kate Jarman | 2005 | SA | 10,000 | ||
| Catherine King | 2005 | VIC | 10,000 | ||
| Enoch Ko | 2005 | VIC | 10,000 | ||
| Max Whiteside Fellowship | Dr Melita Kenealy | 2006 | VIC | 80,000 | |
| Dr Kirsten Herbert | 2005 | VIC | 80,000 | ||
| PhD Scholarship | Leigh Ellis | 2005 | VIC | 40,000 | |
| Jennifer Freeman | 2005 | QLD | 40,000 | ||
| Andy Hsu | 2005 | QLD | 40,000 | ||
| Post Doctoral Research Fellowship – Phillip Desbrow award | Dr Axel Kallies | Leukaemia | 2006 | VIC | 98,000 |
| Post Doctoral Research Fellowship | Dr Anna Brown | 2005 | SA | 88,900 |








